EQUIPPED WITH HERO SENSOR G403 enters the ring with the next-gen HERO 25K sensor. Get ready for a mouse with next-level 1:1 tracking, 100-25,600 max DPI sensitivity range, and zero smoothing, filtering, or acceleration. | ||
HERO 25K SENSOR 1:1 TRACKING, 25,600 MAX DPI |
LIGHTSYNC RGB LIGHTING |
DUAL-INJECTED RUBBER SIDE GRIPS |
HERO 25K SENSOR Meet the next-generation HERO 25K Sensor, our most advanced sensor ever, with 1:1 tracking, 400+ IPS, and 100-25,600 max DPI sensitivity — plus zero smoothing, filtering, or acceleration. | ||
LIGHTSYNC RGB Game-driven, full-spectrum RGB lighting responds to in-game action, audio, and screen color, synchronizing across G gear. Customize lighting animations and effects from ~16.8M colors using G HUB gaming software, and personalize to match your rig. | ||
SUPREME COMFORT AND QUALITY G403 is lightweight and comfortably designed to mold to your hand with rubber grips for added control. An optional 10 g removable weight lets you tune the weight to your preferences. | ||
G HUB Configure 6 programmable buttons using Logitech G HUB software to simplify in-game actions. Customize your DPI sensitivity setting from 100 - 25,600 DPI. Choose pixel-precise, low-sens targeting to lightning-fast maneuverability. | ||
ADVANCED GAMING PERFORMANCE With a 1ms response time, G403 is up to 8x faster than standard mice not designed specifically for gaming, delivering near-instantaneous moves and clicks. G403 also features advanced metal-spring button tensioning, keeping the primary left and right mouse buttons poised to trigger with less force. That means exceptional button feel, response, and consistency with every click. | ||
25,600 MAX DPI |
ZERO SMOOTHING ACCELERATION, FILTERING |
DUAL-INJECTED RUBBERSIDE GRIPS |
PACKAGE CONTENTS • G403 Gaming Mouse • 10g optional weight • User documentation |
Brändi | Logitech |
---|---|
Paino | 250g |
Väri | Musta |
Valaistus | Kyllä |
Langaton yhteys | Ei |
Liitäntä | USB |
Muoto | Ergonominen |
Hiiren paino | 87g |
Sensori | HERO 25K |
DPI | 25600 |
Kyselynopeus | 1000 Hz |
Kiihtyvyys | 40 G |
IPS | 400 |
Mikrokytkimen tyyppi | Mekaaninen |
Painikkeen määrä | 6 |
Akkutyyppi | Ei mitään |
Työaika | Ei mitään |
0.0
yhteensä
(0 asiakasarvostelua)
Arvosteluja ei ole vielä.